Prices
Complexes for women | 1 procedure | 6 procedure | 8 procedure | 10 procedure |
Complexes Premium Plus | 123€ | 116€ | 104€ | 98€ |
Full hands | ✓ | ✓ | ✓ | ✓ |
Full legs | ✓ | ✓ | ✓ | ✓ |
Brazilian bikini (Full bikini) | ✓ | ✓ | ✓ | ✓ |
Armpits | ✓ | ✓ | ✓ | ✓ |
Face | ✓ | ✓ | ✓ | ✓ |
Complex Super | 90€ | 86€ | 77€ | 72€ |
Full legs | ✓ | ✓ | ✓ | ✓ |
Brazilian bikini (Full bikini) | ✓ | ✓ | ✓ | ✓ |
Armpits | ✓ | ✓ | ✓ | ✓ |
Complex Standard | 80€ | 76€ | 68€ | 64€ |
Shins with knees | ✓ | ✓ | ✓ | ✓ |
Brazilian bikini (Full bikini) | ✓ | ✓ | ✓ | ✓ |
Armpits | ✓ | ✓ | ✓ | ✓ |
Complex Mini | 55€ | 52€ | 47€ | 44€ |
Brazilian bikini (Full bikini) | ✓ | ✓ | ✓ | ✓ |
Armpits | ✓ | ✓ | ✓ | ✓ |
Complexes for women | |
Complexes Premium Plus (Full hands + Full legs + Brazilian bikini (Full bikini) + Armpits + Face) | |
1 procedure | 123€ |
6 procedure | 116€ |
8 procedure | 104€ |
10 procedure | 98€ |
Complexes Super (Full legs + Brazilian bikini (Full bikini) + Armpits) | |
1 procedure | 90€ |
6 procedure | 86€ |
8 procedure | 77€ |
10 procedure | 72€ |
Complexes Standard (Shins with knees + Full legs + Brazilian bikini (Full bikini) + Armpits) | |
1 procedure | 80€ |
6 procedure | 76€ |
8 procedure | 68€ |
10 procedure | 64€ |
Complexes Mini (Brazilian bikini (Full bikini) + Armpits) | |
1 procedure | 55€ |
6 procedure | 52€ |
8 procedure | 47€ |
10 procedure | 44€ |
*A -50% discount applies when purchasing L, M and S zones in addition to any of the kits above and for all customers on a Premium Plus, Super, Standard and Mini season ticket
Popular zones for women | Standard price |
Full legs | 85€ |
Brazilian bikini (Full bikini) | 55€ |
Shins and knees | 55€ |
Armpits | 35€ |
L zone | Standard price |
Full arms | 50€ |
Thighs | 50€ |
Full back | 50€ |
M zone | Standard price |
Bikini classic (Sides) | 40€ |
Forearm | 40€ |
Upper arm | 40€ |
Chest | 40€ |
Full abdomen | 40€ |
Buttocks | 40€ |
Lumbar | 40€ |
S zone | Standard price |
Upper lip | 20€ |
Chin | 20€ |
Neck | 20€ |
Breast aureoles | 20€ |
Toes | 20€ |
Abdominal line | 20€ |
Forehead | 20€ |
Cheeks | 20€ |
Sideburns | 20€ |
Complexes for Men | 1 procedure | 6 procedure | 8 procedure | 10 procedure |
Complexes Men Premium | 210€ | 200€ | 179€ | 169€ |
Chest | ✓ | ✓ | ✓ | ✓ |
Full abdomen | ✓ | ✓ | ✓ | ✓ |
Full back | ✓ | ✓ | ✓ | ✓ |
Shoulders | ✓ | ✓ | ✓ | ✓ |
Armpits | ✓ | ✓ | ✓ | ✓ |
Complexes Men Sport | 123€ | 116€ | 104€ | 98€ |
Chest | ✓ | ✓ | ✓ | ✓ |
Full abdomen | ✓ | ✓ | ✓ | ✓ |
Armpits | ✓ | ✓ | ✓ | ✓ |
Complexes Men Standard | 100€ | 95€ | 85€ | 79€ |
Full back | ✓ | ✓ | ✓ | ✓ |
Shoulders | ✓ | ✓ | ✓ | ✓ |
Armpits | ✓ | ✓ | ✓ | ✓ |
Complexes for Men | |
Complexes Men Premium (Chest + Full abdomen + Full back + Shoulders + Armpits) | |
1 procedure | 210€ |
6 procedure | 200€ |
8 procedure | 179€ |
10 procedure | 169€ |
Complexes Men Sport (Chest+ Full abdomen + Armpits) | |
1 procedure | 123€ |
6 procedure | 116€ |
8 procedure | 104€ |
10 procedure | 98€ |
Complexes Men Base ( Full back + Shoulders + Armpits) | |
1 procedure | 100€ |
6 procedure | 95€ |
8 procedure | 85€ |
10 procedure | 79€ |
Zones for men | Standard price |
Armpits/ Men | 35€ |
Shoulders / Men | 35€ |
Full back/ Men | 90€ |
Chest/ Men | 60€ |
Full abdomen/ Men | 50€ |
Upper arms / Men | 65€ |
Lower arms / Men | 65€ |
Full arms / Men | 100€ |
Full legs / Men | 200€ |
Neck / Men | 30€ |
Upper lip / Men | 30€ |
Chin / Men | 30€ |
Cheeks / Men | 30€ |
Sideburns / Men | 30€ |
*It is necessary to shave the hair one day before the laser hair removal procedure so that the hair length is 1-2 mm. If the zone is not prepared, we provide a service at a cost of 10–20% of the main service. Check the full price list for training services with a specialist.